<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Learning Mathematics</title>
	<atom:link href="http://www.apmod2008.org/feed" rel="self" type="application/rss+xml" />
	<link>http://www.apmod2008.org</link>
	<description></description>
	<lastBuildDate>Sat, 06 Mar 2010 08:32:10 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.4</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Struggling with Mathematics? – Try Math Lesson Plans</title>
		<link>http://www.apmod2008.org/struggling-with-mathematics-%e2%80%93-try-math-lesson-plans-2</link>
		<comments>http://www.apmod2008.org/struggling-with-mathematics-%e2%80%93-try-math-lesson-plans-2#comments</comments>
		<pubDate>Sat, 06 Mar 2010 08:32:10 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Exams Tests]]></category>
		<category><![CDATA[Face]]></category>
		<category><![CDATA[Interact]]></category>
		<category><![CDATA[Learning Mathematics]]></category>
		<category><![CDATA[Lesson Plans]]></category>
		<category><![CDATA[Math Lesson]]></category>
		<category><![CDATA[Math Teachers]]></category>
		<category><![CDATA[Mathematics Teachers]]></category>
		<category><![CDATA[Original Materials]]></category>
		<category><![CDATA[Presentations]]></category>
		<category><![CDATA[School Students]]></category>
		<category><![CDATA[Struggling with Mathematics? – Try Math Lesson Plans]]></category>
		<category><![CDATA[Virtual Classrooms]]></category>

		<guid isPermaLink="false">http://www.apmod2008.org/?p=222</guid>
		<description><![CDATA[Nowadays teachers provide online classrooms that offer lessons and classes on a wide variety of topics covering all subjects taught in a regular school. Students can get special classes sitting at home through the internet. It is one of the most important subjects that a student learns in his school life. The Math lesson plans [...]]]></description>
			<content:encoded><![CDATA[<p style="margin-top: 0cm; margin-right: 0cm; margin-bottom: 10.4pt; margin-left: 0cm; line-height: 12.45pt; background-image: initial; background-attachment: initial; background-origin: initial; background-clip: initial; background-color: white; text-align: justify; background-position: initial initial; background-repeat: initial initial;"><span style="font-size: 8.5pt; font-family: &quot;Georgia&quot;,&quot;serif&quot;; color: black;">Nowadays teachers provide online classrooms that offer lessons and </span><span style="font-size: 8.5pt; font-family: &quot;Verdana&quot;,&quot;sans-serif&quot;; color: #009900;"><span style="border-top-color: initial !important; border-left-color: initial !important; border-right-color: initial !important; border-bottom-color: initial; background-attachment: initial; background-origin: initial; background-clip: initial; float: none;">classes</span></span><span><span style="font-size: 8.5pt; font-family: &quot;Georgia&quot;,&quot;serif&quot;; color: black;"> </span></span><span style="font-size: 8.5pt; font-family: &quot;Georgia&quot;,&quot;serif&quot;; color: black;">on a wide variety of topics covering all subjects taught in a regular school. Students can get special classes sitting at home through the internet. It is one of the most important subjects that a student learns in his school life. The Math lesson plans are available in a variety of modules and forms. These math lesson plans are designed keeping in mind everyone’s needs. Mostly, these websites also provide a teacher who guides the students with their math lesson plans every step of the way. Other features commonly seen are virtual classrooms where the student can interact with the teacher face to face and sometimes even with other students and this greatly eases the process of learning mathematics. Teachers can easily publish their original materials such as lesson plans, presentations, projects, exams, tests and many other things. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apmod2008.org/struggling-with-mathematics-%e2%80%93-try-math-lesson-plans-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>This Poor Peasant Changed the Direction of His Entire Country  by Teaching His Children the Bible</title>
		<link>http://www.apmod2008.org/this-poor-peasant-changed-the-direction-of-his-entire-country-by-teaching-his-children-the-bible</link>
		<comments>http://www.apmod2008.org/this-poor-peasant-changed-the-direction-of-his-entire-country-by-teaching-his-children-the-bible#comments</comments>
		<pubDate>Fri, 29 Jan 2010 09:03:15 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Academic Lessons]]></category>
		<category><![CDATA[Advanced Mathematics]]></category>
		<category><![CDATA[Crossing Borders]]></category>
		<category><![CDATA[Drip Drip]]></category>
		<category><![CDATA[Drop Of Water]]></category>
		<category><![CDATA[Enormous Influence]]></category>
		<category><![CDATA[Fellow Villagers]]></category>
		<category><![CDATA[Government Troops]]></category>
		<category><![CDATA[Guatemala City]]></category>
		<category><![CDATA[Guatemalan Government]]></category>
		<category><![CDATA[Guatemalan Peace]]></category>
		<category><![CDATA[Human Rights Groups]]></category>
		<category><![CDATA[Menchu]]></category>
		<category><![CDATA[Nobel Peace Prize]]></category>
		<category><![CDATA[Poor Farmer]]></category>
		<category><![CDATA[Poor Peasant]]></category>
		<category><![CDATA[Spanish Embassy]]></category>
		<category><![CDATA[Teachings Of Jesus]]></category>
		<category><![CDATA[Tiny Village]]></category>
		<category><![CDATA[Unfair Treatment]]></category>

		<guid isPermaLink="false">http://www.apmod2008.org/this-poor-peasant-changed-the-direction-of-his-entire-country-by-teaching-his-children-the-bible</guid>
		<description><![CDATA[You&#8217;ve probably never heard of Vicente Menchu. He was a poor farmer from the mountain region of Guatemala. He lived in the tiny village of El Quiche (pronounced kee-chay). And didn&#8217;t think he would ever touch the world.In the late 1970s, when the Guatemalan government began seizing land owned by his fellow villagers, Vicente talked [...]]]></description>
			<content:encoded><![CDATA[<p>You&#8217;ve probably never heard of Vicente Menchu. He was a poor farmer from the mountain region of Guatemala. He lived in the tiny village of El Quiche (pronounced kee-chay). And didn&#8217;t think he would ever touch the world.<br/><br/>In the late 1970s, when the Guatemalan government began seizing land owned by his fellow villagers, Vicente talked all the people of his village into banding together. His fight against unfair treatment of peasants spread rapidly to other villages.<br/><br/>By 1980, they took their cause to the Spanish Embassy in Guatemala City, where Vicente was killed by government troops.<br/><br/>His influence never left Guatemala during his lifetime. But it didn&#8217;t have to. Vicente had enormous influence on his children. El Quiche had no schools, so he trained his children at home. He was a big believer in education and taught his kids thorough lessons in the Scriptures. They never had the opportunity to learn physics, chemistry, or advanced mathematics. The academic lessons were fairly basic.<br/><br/>Instead, he taught his kids right from wrong and about the teachings of Jesus and other figures from the Bible.<br/><br/>When Guatemala&#8217;s civil war began, many of the villagers were involved in the fight. But his daughter, Rigoberta, decided to fight in a different way. And this is where Vicente&#8217;s influence had its greatest impact.<br/><br/>Rigoberta traveled to the U.S. in 1982 as an exile and began to work for Guatemalan peace. She lobbied at the United Nations for the next 10 years trying to get the international community to work for peace in her home country.<br/><br/>&#8220;I am like a drop of water on a rock,&#8221; she wrote in her book Crossing Borders. &#8220;After drip, drip, dripping in the same place, I begin to leave a mark, and I leave my mark in many people&#8217;s hearts.&#8221;<br/><br/>Slowly, religious and human rights groups began to join her cause and the UN finally stood up and took notice. Rigoberta won the Nobel Peace Prize in 1992. At the age of 33, she was the youngest person ever to win the award. And, more importantly, the civil war in Guatemala ended three months after she won the award.<br/><br/>Rigoberta used the $1.2 million award to set up a foundation to help keep the peace in Guatemala. Her work has helped relations between the government and the peasants for the last 15 years. And Rigoberta credits what she learned from her father&#8217;s Bible lessons as the inspiration for her work. The persistence, patience, and the power of God to use small people to triumph over powerful people helped her see that her father&#8217;s death &#8212; and teaching &#8212; was not in vain.<br/><br/><br/><br/><br />
<em>By: <strong>Steve Kroening</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apmod2008.org/this-poor-peasant-changed-the-direction-of-his-entire-country-by-teaching-his-children-the-bible/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teaching Qualities Desired By All School Districts</title>
		<link>http://www.apmod2008.org/teaching-qualities-desired-by-all-school-districts</link>
		<comments>http://www.apmod2008.org/teaching-qualities-desired-by-all-school-districts#comments</comments>
		<pubDate>Thu, 28 Jan 2010 19:16:43 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Boredom]]></category>
		<category><![CDATA[Capability]]></category>
		<category><![CDATA[Creative Lesson Plans]]></category>
		<category><![CDATA[Creativity]]></category>
		<category><![CDATA[Curiosity]]></category>
		<category><![CDATA[Differentiating Instruction]]></category>
		<category><![CDATA[Encouragement]]></category>
		<category><![CDATA[Excitement]]></category>
		<category><![CDATA[Individualized Education Plan]]></category>
		<category><![CDATA[Instructional Techniques]]></category>
		<category><![CDATA[Key Skills]]></category>
		<category><![CDATA[Kinesthetic Learners]]></category>
		<category><![CDATA[Learning Styles]]></category>
		<category><![CDATA[Literacy Rates]]></category>
		<category><![CDATA[Motivation]]></category>
		<category><![CDATA[Multiple Intelligences]]></category>
		<category><![CDATA[School Districts]]></category>
		<category><![CDATA[Socialization]]></category>
		<category><![CDATA[Teaching Position]]></category>
		<category><![CDATA[Teaching Styles]]></category>

		<guid isPermaLink="false">http://www.apmod2008.org/teaching-qualities-desired-by-all-school-districts</guid>
		<description><![CDATA[Each school district is looking for their teachers to possess specific qualities, regardless of the subject that is being taught. If you are looking for and want to land a new teaching position, make certain that these qualities are conveyed in your resume and/or cover letter: Passionate about the subject.   Ability to reach [...]]]></description>
			<content:encoded><![CDATA[<p>Each school district is looking for their teachers to possess specific qualities, regardless of the subject that is being taught. If you are looking for and want to land a new teaching position, make certain that these qualities are conveyed in your resume and/or cover letter:<br/><br/> Passionate about the subject.   Ability to reach out to, support, and motivate all students.   Talent for differentiating instruction.   Demonstrated capability to develop creative lesson plans that promote hands-on learning.   Help students develop problem solving, socialization, and other key skills.   Ability to increase literacy rates and instil a love for reading and writing. <br/><br/>Why these traits are important to hiring districts:<br/><br/> Your enthusiasm and excitement for a subject, regardless of what it is, is infectious. If students see that Mathematics can be fun, they are far more likely to remain interested and focused.   Each classroom is different and encompasses multiple intelligences and learning styles. A good teacher is able to reach out to each student, spark his or her interest, and provide the appropriate support and motivation. Supporting a student may involve providing after-school tutoring, collaborating with staff and parents to develop an Individualized Education Plan or Program, adapting instructional techniques, or simply offering more positive encouragement. Children deserve the chance to learn and succeed, and it is up to you to help each and every one of them.   Differentiating instruction relates directly to the point above. Since students learn via different methods, it is key that you are able to be adaptable and remain flexible in your teaching styles. By facilitating auditory, visual, tactile, and kinesthetic learners, you are able to ensure that the children are able to understand and retain the information through whichever manner suits them best.   Creativity sparks interest and curiosity and decreases boredom. By keeping lesson plans fun and hands-on, students remain focused, on-track, and eager to learn more.   These skills are crucial for progressing to the next academic level, as well as succeeding in the real world. Since teachers are one of the primary points of contact for children, it is crucial that problem solving and socialization skills are modeled in the classroom and fostered by the instructor.   Even if you are not an English or Language Arts teacher, you can still utilize literature to instruct students. Convey what types of literary activities you incorporate into everyday lessons and demonstrate what kind of impact it has left on students. <br/><br/>There are several different methods for showcasing these traits in your resume and cover letter. You can put them under your job description or achievements listed under the different job positions; create an areas of expertise section, which focuses on the aforementioned qualities; or highlight them in the introductory paragraph of your resume. Within the cover letter, you may choose to develop a separate paragraph detailing your greatest strengths (i.e. the qualities listed above). Regardless of where you include them, make sure they are somewhere in your documents. If a potential employer sees that you lack these desired qualities, he or she will move on to the next candidate. However, if you make these traits really stand out in your documents, you as a teacher will stand out as well.<br/><br/>Candace Davies, Owner of A+ Resumes for Teachers is certified as a Professional Resume Writer, Certified Interview Coach, Certified Employment Interview Professional, Associate Certified Career Coach, and Electronic Career Coach.<br/><br/>Visit her website at http://www.resumes-for-teachers.com or email candoco@telus.net<br/><br/>For Administrators:<br/><br/>http://www.resumes-for-principals.com/PIE/Principals-Interview-Edge.php<br/><br/>For Teachers:<br/><br/>http://www.resumes-for-teachers.com/ebook/Teachers-Interview-Edge.php<br/><br/><br/><br/><br />
<em>By: <strong>Candace Davies</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apmod2008.org/teaching-qualities-desired-by-all-school-districts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kids&#8217; Mathematics &#8211; How to Make it Fun 30 Minutes a Day</title>
		<link>http://www.apmod2008.org/kids-mathematics-how-to-make-it-fun-30-minutes-a-day</link>
		<comments>http://www.apmod2008.org/kids-mathematics-how-to-make-it-fun-30-minutes-a-day#comments</comments>
		<pubDate>Thu, 28 Jan 2010 10:40:41 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Addition And Subtraction]]></category>
		<category><![CDATA[Answering Questions]]></category>
		<category><![CDATA[Aptitudes]]></category>
		<category><![CDATA[Basic Math]]></category>
		<category><![CDATA[Emotional Impact]]></category>
		<category><![CDATA[Flash Cards]]></category>
		<category><![CDATA[Flashcard]]></category>
		<category><![CDATA[Fun Day]]></category>
		<category><![CDATA[Incorrect Answer]]></category>
		<category><![CDATA[Lear]]></category>
		<category><![CDATA[Math Algebra]]></category>
		<category><![CDATA[Math Equations]]></category>
		<category><![CDATA[Math Fun]]></category>
		<category><![CDATA[Math Fundamentals]]></category>
		<category><![CDATA[Math Game]]></category>
		<category><![CDATA[Math Problems]]></category>
		<category><![CDATA[Math Skills]]></category>
		<category><![CDATA[Multiplication]]></category>
		<category><![CDATA[Recess]]></category>
		<category><![CDATA[Television Time]]></category>

		<guid isPermaLink="false">http://www.apmod2008.org/kids-mathematics-how-to-make-it-fun-30-minutes-a-day</guid>
		<description><![CDATA[In this article, we are going to give you tips on how to make math fun for your kids. You can take the information and use it to increase your child&#8217;s math skills 30 minutes a day. Although most of the games are 30 minutes, you may find yourself doing it for an hour. Kids [...]]]></description>
			<content:encoded><![CDATA[<p>In this article, we are going to give you tips on how to make math fun for your kids. You can take the information and use it to increase your child&#8217;s math skills 30 minutes a day. Although most of the games are 30 minutes, you may find yourself doing it for an hour. Kids love to have fun and we&#8217;re going to give them what they are looking for.<br/><br/><strong>Rapid Kids&#8217; Mathematics</strong><br/><br/>Kids interested in mathematics will love Rapid Math because it requires competition, speed, and accuracy. This game helps students become masters of basic math fundamentals such as multiplication, division, addition, and subtraction. Kids of all ages can participate in Rapid Math.<br/><br/>A minimum of four players are needed (one answering questions/one providing flashcards). Each player has one partner which will use math equations on their flash cards to answer math problems. There should be 100 flashcards per team.<br/><br/>The whole deck must be completed before the game ends. For instance, the child must understand and answer an equation no matter how many times it appears in the deck. Every time he or she gives an incorrect answer, the flashcard is placed back in the deck for the remainder of the game.<br/><br/><strong>Why is Rapid Math a great way to teach your kids mathematics?</strong><br/><br/>Parents can use Rapid Math as a game to encourage their child&#8217;s to seek knowledge. For instance, adding small prizes such as extra television time, recess, or a fun day at the park would make a child want to learn more to earn the prizes. The psychological and emotional impact of a job well-done keeps kids coming back to earn more.<br/><br/>Rapid Math can be an essential tool to ensure your child remains sharp in all areas of math. Parents can adjust the levels of difficulty from basic math to algebra; start your child&#8217;s academic future in the right direction by participating in Rapid Math to make learning fun. Other games are available for Grades K-6, but Rapid Math is the most effective in developing kids&#8217; aptitudes for higher learning skills.<br/><br/><br/><br/><br />
<em>By: <strong>Kyle Taylor</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apmod2008.org/kids-mathematics-how-to-make-it-fun-30-minutes-a-day/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What You Wanted To Know About High Speed Vedic Mathematics And Didnt Know Who To Ask</title>
		<link>http://www.apmod2008.org/what-you-wanted-to-know-about-high-speed-vedic-mathematics-and-didnt-know-who-to-ask</link>
		<comments>http://www.apmod2008.org/what-you-wanted-to-know-about-high-speed-vedic-mathematics-and-didnt-know-who-to-ask#comments</comments>
		<pubDate>Thu, 28 Jan 2010 09:14:34 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Ancient Seers]]></category>
		<category><![CDATA[Aphorisms]]></category>
		<category><![CDATA[Arithmetic]]></category>
		<category><![CDATA[Bharath]]></category>
		<category><![CDATA[Cultural Heritage]]></category>
		<category><![CDATA[Dedicated Research]]></category>
		<category><![CDATA[Glorious Achievements]]></category>
		<category><![CDATA[Graph Theory]]></category>
		<category><![CDATA[Indian Mathematics]]></category>
		<category><![CDATA[Mantras]]></category>
		<category><![CDATA[Mathematical Concepts]]></category>
		<category><![CDATA[Medieval Times]]></category>
		<category><![CDATA[Numerical Methods]]></category>
		<category><![CDATA[Nyaya]]></category>
		<category><![CDATA[Polynomials]]></category>
		<category><![CDATA[Postulates Theorems]]></category>
		<category><![CDATA[Professional Growth]]></category>
		<category><![CDATA[Proper Perspective]]></category>
		<category><![CDATA[Slokas]]></category>
		<category><![CDATA[Technological Achievements]]></category>

		<guid isPermaLink="false">http://www.apmod2008.org/what-you-wanted-to-know-about-high-speed-vedic-mathematics-and-didnt-know-who-to-ask</guid>
		<description><![CDATA[What You wanted to know about High Speed Vedic Mathematics and didnt know who to askTHE 10 MOST OFTEN ASKED QUESTIONS&#8230;.!INTRODUCTION:It is a well known fact that our country (Bharath) stands aloft with its rich cultural heritage since thousands of years. Our Ancient Seers &#38; Scientists have made wonderful contributions in the field of Science [...]]]></description>
			<content:encoded><![CDATA[<p>What You wanted to know about High Speed Vedic Mathematics and didnt know who to ask<br/><br/>THE 10 MOST OFTEN ASKED QUESTIONS&#8230;.!<br/><br/>INTRODUCTION:<br/><br/>It is a well known fact that our country (Bharath) stands aloft with its rich cultural heritage since thousands of years. Our Ancient Seers &amp; Scientists have made wonderful contributions in the field of Science &amp; Technology also. In spite of these glorious achievements, our people including the so-called educated have a dismal knowledge about the Scientific &amp; Technological achievements and do everything to curb the professional growth of these.<br/><br/>After nearly one and a half decades of dedicated research, I found that the following facts and truths about the Vedic / Ancient Indian Mathematics have to be brought to light for a proper understanding and appreciation of the same in a proper perspective.<br/><br/>The facts are given in a nutshell as under.<br/><br/>Q1. What is &#8216;Vedic&#8217; or &#8216;Ancient Indian Mathematics&#8217;?<br/><br/>Ans: &#8216;Vedic Mathematics&#8217; basically consists of Mathematical concepts, methods and techniques embodied in the Vedic &amp; Upanishadic literature. These are expressed in terms of Mantras and Sutras (Aphorisms), in subtle forms.<br/><br/>Ancient Indian Mathematics refers to post Vedic &amp; medieval times up to the 19th century. Some of the greatest names are Aryabhata, Brahmagupta, Bhaskaracharya (I &amp; II), Sridharacharya, Madhavacharya, Mahaveeracharya, Narayana Pandita etc., The mathematical concepts, methods, postulates, theorems and techniques are expressed in terms of Slokas; which are Lyrically beautiful, but mathematically precise! And also in terms of Sutras &amp; coded literature.<br/><br/>Q2 What is the scope of VM/AIM?<br/><br/>Ans: The scope extends right from the fundamental Arithmetic to Algebra, Geometry Trigonometry, Calculus (Integral and Differential), Biquadratics, solution of Polynomials, Astronomy, Graph theory to some computer based numerical methods. The Nyaya Sastras &amp; MIMAMSA are the veritable source of knowledge in the fields of NLP &amp; NLU and Artificial Intelligence.<br/><br/>03. What is the relevance of VM / AIM in the present world of advanced mathematics and computer science and technology? Is it just historical?<br/><br/>Ans: VM / AIM present a novel, creative approach to understanding and solving the problems; right from the basic to the advanced level and open up new Vistas of knowledge.<br/><br/>a) They are chosen based on their superiority over the conventional methods on the following criteria.<br/><br/>i) Step size ii) Step length iii) Computational time<br/><br/>iv) Elegance and v) Novelty.<br/><br/>b) Incidentally, the Ancient Indian Scientists have discovered many mathematical concepts and techniques, centuries before their modern counter parts!<br/><br/>0 4. What is the methodology of presentation?<br/><br/>Ans: VM / AIM are expressed in terms of modern mathematical notations to make them user friendly and original references are provided to make them authentic.<br/><br/>Q 5. How stable are the methods and techniques?<br/><br/>Ans: They have stood the test of time for centuries and continue to inspire and challenge even now.<br/><br/>Q 6. Does one need to be very good in maths to learn this?<br/><br/>Ans: Not necessary. Students, with lesser aptitude, who used to score low marks, have found it very interesting and user friendly. The scores have improved very much even with little training.<br/><br/>Q 7. What is the feed back from the teachers?<br/><br/>Ans: In fact, they have wholeheartedly welcomed VM / AIM, since they are highly creative, ultra fast, give different dimension to teaching of maths. Reports confirm that, in about 50-60% of the time, the present syllabi can be effectively &amp; efficiently covered! They strongly recommend the introduction of VM/AIM in the school curriculum.<br/><br/>Q 8. What about college students?<br/><br/>Ans: It is a boon to all the candidates of competitive exams. They can clear the paper in about 60-70% of the time, with 100% accuracy.<br/><br/>They can adopt many of these methods in their curriculum like calculus, computer based numerical methods etc. They can also work on the projects based on the application of VM/AIM.<br/><br/>Q 9. In spite of all these benefits, why is it not finding its place in the curriculum?<br/><br/>Ans: i) Apathy towards our own heritage.<br/><br/>ii) People at the helm of affairs have cynical and passive attitude towards VM/AIM; resulting in curbing of genuine researchers.<br/><br/>iii) Lack of organizational support.<br/><br/>iv) Authentic course material and syllabi have to be professionally designed.<br/><br/>Q 10. What is the future of VM/AIM?<br/><br/>Ans: a) The future is very bright. Already about 20 Universities like Birmingham, Philadelphia, Oslo, Zurich, Munchen, Sydney, Heidelberg, London School of Economics etc., have introduced VM/AIM in their curriculum.<br/><br/>b) Serious R &amp; D works are going on.<br/><br/>c) The number of International Conferences on Ancient Indian Science and Mathematics are on steady increase.<br/><br/>d) In India also, barring, a very few organizations supporting R &amp; D works, lot of individuals are doing R &amp; D works on these.<br/><br/>e) There is a tremendous scope for India to lead the world in education to bring the best results.<br/><br/>Incidentally learning of VM/AIM removes the fear psychosis in maths and the whole world is looking towards India for its valuable contribution.<br/><br/>Incidentally, the Scientists have reported that, learning of VM/AIM enhances the right brain activities and makes children more creative.<br/><br/>Come! Let us collectively spread this wonderful Ancient Indian Mathematics through out the world&#8230;.<br/><br/><br/><br/><br />
<em>By: <strong>Gaurav Tekriwal</strong></em><br/><br/></p>
]]></content:encoded>
			<wfw:commentRss>http://www.apmod2008.org/what-you-wanted-to-know-about-high-speed-vedic-mathematics-and-didnt-know-who-to-ask/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
